Options
Rates
INN - Weekend Rates (Friday and Saturday) |
||||
| Suite Style | Rates | Online Reservations | ||
| Queen Executive | $149 | Please call direct for availability and best rate | ||
| King Bachelor | $149 | Please call direct for availability and best rate | ||
| King Executive | $149 | Please call direct for availability and best rate | ||
INN - Corporate Rates |
||||
| Suite Style | Rates | Online Reservations | ||
| Queen Executive | $199 | Please call direct for availability and best rate | ||
| King Bachelor | $199 | Please call direct for availability and best rate | ||
| King Executive | $209 | Please call direct for availability and best rate | ||
| Podollan Suite | $319 | Please call direct for availability and best rate | ||
Extended Stay Condos Corporate Rates |
||||
| Suite Style | Nightly Rate (min 4 nights) | Weekly Rate (min 6 nights) | Monthly Rate (min 28 nights) | Online Reservations |
| 1 Bedroom (Qn) | $249 | $219 | $179 | Please call direct for availability and best rate |
| 2 Bedroom (2 Qn) | $279 | $259 | $199 | Please call direct for availability and best rate |
| 2 Bedroom/2Bath | $299 | $279 | $209 | Please call direct for availability and best rate |
| 2 Bedroom/2 Bath/Den | $309 | $269 | $219 | Please call direct for availability and best rate |
All rates include:
- COMPLIMENTARY Continental Breakfast.
- FREE Wireless Internet access.
- COMPLIMENTARY Underground secure heated parking.
All rates are subject to 5% GST and 4% Tourism Levy.
Additional Savings - The Tourism Levy is also rebated back to the guest after 28 consecutive nights stay (an additional savings of up to $340/month.) Stay must be consecutive nights for tourism levy exemption.






